| No. | Direct Participants |
| 1 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA |
| 2 | Agricultural Bank of China Limited |
| 3 | Bank of China Ltd. |
| 4 | CHINA CONSTRUCTION BANK CORPORATION |
| 5 | Bank Of Communications |
| 6 | CHINA MERCHANTS BANK |
| 7 | SHANGHAI PUDONG DEVELOPMENT BANK |
| 8 | CHINA MINSHENG BANKING CORPORATION, LIMITED, (HEAD OFFICE) |
| 9 | INDUSTRIAL BANK CO.,LTD. |
| 10 | Ping An Bank Co., Ltd. |
| 11 | HUAXIA BANK |
| 12 | HSBC BANK (CHINA) COMPANY LIMITED |
| 13 | CITIBANK (CHINA) CO., LTD. |
| 14 | Standard Chartered Bank (China) Limited |
| 15 | DBS Bank (China) Limited |
| 16 | Deutsche Bank (China) Co., Ltd |
| 17 | BNP PARIBAS (CHINA) LIMITED |
| 18 | ANZ CHINA SHANGHAI BRANCH |
| 19 | THE BANK OF EAST ASIA (CHINA) LIMITED |
| 20 | CHINA CITIC BANK CORPORATION LIMITED |
| 21 | China Guangfa Bank Co.,Ltd |
| 22 | BANK OF SHANGHAI |
| 23 | BANK OF JIANGSU CO.,LTD |
| 24 | MUFG Bank (China), Ltd. |
| 25 | Mizuho Bank (China), Ltd. |
| 26 | Hang Seng Bank (China) Limited |
| 27 | Bank Of China (Hong Kong) Limited (Hong Kong Renminbi Clearing Bank) |
| 28 | CHINA EVERBRIGHT BANK |
| 29 | Shanghai Clearing House |
| 30 | China Central Depository and Clearing Co., Ltd |
| 31 | JPMorgan Chase Bank (China) Company Limited |
| 32 | NetsUnion Clearing Corporation |
| 33 | City Commercial Banks Clearing Co., Ltd. |
| 34 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED |
| 35 | RURAL CREDIT BANKS FUNDS CLEARING CENTER |
| 36 | CHINA DEVELOPMENT BANK |
| 37 | Industrial and Commercial Bank of China Limited Singapore Branch |
| 38 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA(ASIA)LIMITED |
| 39 | BANK OF CHINA MACAU BRANCH RMB CLEARING BANK |
| 40 | China Construction Bank Corporation London Branch |
| 41 | Bank of Communications Seoul RMB Clearing Bank |
| 42 | POSTAL SAVINGS BANK OF CHINA CO.,Ltd. |
| 43 | China UnionPay |
| 44 | China Construction Bank Corporation Labuan Branch |
| 45 | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED |
| 46 | Bank of China Limited, Singapore Branch |
| 47 | Bank of China Frankfurt Branch (RMB Clearing Bank) |
| 48 | Agricultural Bank of China Limited, Hong Kong Branch |
| 49 | AGRICULTURAL BANK OF CHINA (DUBAI BRANCH) |
| 50 | HARBIN BANK CO., LTD. |
| 51 | HONG KONG MONETARY AUTHORITY CMU |
| 52 | BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH |
| 53 | Bank of Communications (Hong Kong) Limited |
| 54 | ICBC Pakistan RMB Clearing Bank |
| 55 | Industrial and Commercial Bank of China (Macau) Limited |
| 56 | Industrial and Commercial Bank of China (Thai) Public Company Limited |
| 57 | Industrial And Commercial Bank of China (Doha) QFC Branch |
| 58 | Industrial and Commercial Bank of China (Canada) |
| 59 | China Construction Bank Corporation Tokyo Branch |
| 60 | China Construction Bank Corporation, Beijing, Swiss Branch Zurich, Clearing |
| 61 | Bank of China Limited Johannesburg Branch |
| 62 | Bank of China Seoul Branch |
| 63 | Bank of China (Hong Kong) Limited - Manila Branch RMB Clearing Center |
| 64 | Bank of China (Malaysia) Berhad |
| 65 | BANK OF CHINA LIMITED SYDNEY BRANCH |
| 66 | Bank of China Limited Hungarian Branch |
| 67 | Bank of China Zambia Ltd |
| 68 | BANK OF CHINA, TAIPEI BRANCH |
| 69 | BANK OF CHINA LTD TOKYO BRANCH RENMINBI CLEARING CENTER |
| 70 | BANK OF CHINA PARIS BRANCH |
| 71 | BANK OF CHINA LIMITED LONDON BRANCH |
| 72 | Industrial and Commercial Bank of China LAOS RMB Clearing Bank |
| 73 | Industrial and Commercial Bank of China Luxembourg Branch |
| 74 | Bank ICBC (joint stock company) RMB Settlement Center in Russia |
| 75 | The Export-Import Bank of China |
| 76 | Agricultural Development Bank of China |
| 77 | China Foreign Exchange Trade System (National Interbank Funding Centers) |
| 78 | BANK OF CHINA LUXEMBOURG BRANCH |
| 79 | BANK OF CHINA (THAI) PUBLIC CO LTD |
| 80 | Bank of China (Russia) |
| 81 | Bank of China LTD Pakistan Operations |
| 82 | Bank of China (HongKong) Limited Vientiane Branch |
| 83 | Bank of China (Hong Kong) Limited Phnom Penh RMB Clearing Centre |
| 84 | Bank of China(Hong Kong)Limited Jakarta Branch |
| 85 | Banque de Chine(Djibouti)SA |
| 86 | Bank of China Limited, Geneva branch (Switzerland) |
| 87 | BANK OF CHINA (DUBAI) BRANCH |
| 88 | BANK OF CHINA LTD-ABU DHABI |
| 89 | Agricultural Bank of China Limited, Seoul Branch |
| 90 | China Construction Bank Seoul Branch |
| 91 | China Construction Bank (Russia) Limited |
| 92 | ICBC Almaty (RMB Clearing) |
| 93 | Agricultural Bank of China Limited, Singapore Branch |
| 94 | Bank of Communications Co., Ltd. Macau Branch |
| 95 | BOCOM BBM S.A. |
| 96 | Agricultural Bank of China (Moscow) |
| 97 | China Construction Bank Corporation - Johannesburg Branch |
| 98 | BANK OF COMMUNICATIONS CO. LTD., TAIPEI BRANCH |
| 99 | Bank of Communications Co. Ltd. Sydney Branch |
| 100 | Bank of Communications Co., Ltd. Singapore Branch |
| 101 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, SEOUL BRANCH |
| 102 | ICBC TURKEY BANK A.S. |
| 103 | Industrial and Commercial Bank of China Limited (Yangon Branch) |
| 104 | Agricultural Bank of China Limited, Tokyo Branch |
| 105 | Agricultural Bank of China Limited, Macao Branch |
| 106 | BANK OF CHINA MILAN BRANCH |
| 107 | Bank of China Kazakhstan |
| 108 | BANK OF CHINA (CANADA) |
| 109 | BANK OF CHINA PANAMA BRANCH |
| 110 | Bank of China Limited, Luanda Branch |
| 111 | Bank of China Qatar Financial Centre Branch |
| 112 | BANK OF CHINA (NEW ZEALAND) LIMITED |
| 113 | Bank of China Turkey A.S. |
| 114 | BANK OF CHINA, AGENCIA EN CHILE |
| 115 | BANK OF CHINA LIMITED COLOMBO BRANCH |
| 116 | BANK OF COMMUNICATIONS CO. LTD., FRANKFURT BRANCH |
| 117 | Bank of Communications (Luxembourg) S.A. |
| 118 | Bank of Communications Co., Ltd. London Branch |
| 119 | Bank of Communications Co.,Ltd. Johannesburg Branch |
| 120 | BANK OF CHINA (HONG KONG) LIMITED YANGON BRANCH |
| 121 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED., TOKYO BRANCH |
| 122 | Industrial and Commercial Bank of China Limited Phnom Penh Branch |
| 123 | Industrial and Commercial Bank of China, Riyadh Branch |
| 124 | Industrial and Commercial Bank of China (New Zealand) Limited |
| 125 | Industrial and Commercial Bank of China Limited,Beijing,Zurich Branch |
| 126 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, LONDON BRANCH |
| 127 | Agricultural Bank of China Limited, Luxembourg Branch |
| 128 | Agricultural Bank of China Limited, London Branch |
| 129 | Agricultural Bank of China (DIFC Branch) |
| 130 | Standard Chartered Bank (Hong Kong) Limited |
| 131 | China Construction Bank Corporation Astana Branch |
| 132 | China Construction Bank Corporation Sydney Branch |
| 133 | Industrial and Commercial Bank of China Ltd. Frankfurt Branch |
| 134 | Industrial and Commercial Bank of China (Malaysia) Berhad |
| 135 | PT Bank ICBC Indonesia |
| 136 | CHINA CONSTRUCTION BANK CORPORATION MACAU BRANCH |
| 137 | China Construction Bank Frankfurt Branch |
| 138 | China Construction Bank Corporation Singapore Branch |
| 139 | FUDIAN BANK CO.,LTD |
| 140 | CHONG HING BANK LIMITED, GUANGZHOU BRANCH |
| 141 | Industrial and Commercial Bank of China Mexico S.A. |
| 142 | Nanyang Commercial Bank (China), Limited |
| 143 | Bank of China Srbija a.d. Beograd RMB Clearing Center |
| 144 | BANK OF CHINA (BRASIL) S.A. |
| 145 | Bank of China Riyadh Branch |
| 146 | Bank of China Mexico S.A. Institucion de Banca Multiple |
| 147 | Bank of China (Hong Kong) Limited Brunei Branch |
| 148 | Master Bank SA |
| 149 | Industrial and Commercial Bank of China Limited, Prague Branch |
| 150 | Fubon Bank (China) Co.,Ltd. |
| 151 | Agricultural Bank of China Limited, Sydney Branch |
| 152 | PT Bank China Construction Bank Indonesia Tbk |
| 153 | Agricultural Bank of China Limited, Frankfurt Branch |
| 154 | BANK OF COMMUNICATIONS TOKYO BRANCH |
| 155 | Bank of Beijing Co., Ltd |
| 156 | Shanghai Rural Commercial Bank Co., Ltd. |
| 157 | The Hongkong and Shanghai Banking Corporation Limited |
| 158 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA SYDNEY BRANCH |
| 159 | ICBC Austria Bank GmbH |
| 160 | Industrial and Commercial Bank of China Limited, Panama Branch |
| 161 | CHINA ZHESHANG BANK CO.,LTD |
| 162 | Industrial Bank Co.,Ltd., Hong Kong Branch |
| 163 | OCBC Bank Ltd. |
| 164 | Bank of China (Mauritius) Limited |
| 165 | Industrial and Commercial Bank of China Limited-Manila Branch |
| 166 | Industrial and Commercial Bank of China Limited Kuwait Branch |
| 167 | Industrial and Commercial Bank of China Limited Abu Dhabi Branch |
| 168 | CHINA CONSTRUCTION BANK AGENCIA EN CHILE |
| 169 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED, DUBAI (DIFC) BRANCH |
| 170 | China Minsheng Banking Corp., Ltd., Hong Kong Branch |
| 171 | BANGKOK BANK PUBLIC COMPANY LIMITED |
| 172 | Industrial and Commercial Bank of China Limited - Hanoi City Branch |
| 173 | Industrial and Commercial Bank of China (Europe) S.A. Paris Branch |
| 174 | Industrial and Commercial Bank of China (Europe) S.A. Sucursal en Espana |
| 175 | Industrial and commercial bank of China (Brazil) RMB clearing bank |
| 176 | Bank of China (Hongkong) Limited Ho Chi Minh City Branch |
| 177 | GOLOMT BANK |
| 178 | Transport and Development Bank JSC |
| 179 | Open Joint-stock Company 《Eldik Bank》 |
| 180 | ICBC PERU BANK |
| 181 | Industrial and Commercial Bank of China (Europe) SA Milan Branch |
| 182 | Industrial and Commercial Bank of China (Europe) S.A. Poland Branch |
| 183 | Industrial and Commercial Bank of China (Europe) S.A. Amsterdam Branch |
| 184 | Industrial and Commercial Bank of China (Europe) S.A. Brussels Branch |

Current location: 

